| Links | Class |
AIRCRAFT TYPE |
Price | PhotoPhotoRate | |
| Details | S | 1946 Stinson 108 | $ 29,900 |
|
|
| Details | S | 1963 Beech P35 Bonanza | $ 85,000 |
|
|
| Details | A | 1955 DeHavilland DHC2 Beaver | $265,000 |
|
|
| Details | S | 1959 Piper PA24-180 Comanche | $59,900 |
|
|
| Details | M | 1963 Beech A55 Baron | $SOLD |
|
|
| Details | S | 1963 Cessna 172D Floatplane | SOLD |
|
|
| Details | M | 1966 Beech Baron C55 | $ OFFERS |
|
|
| Details | M | 1969 Cessna 401A | $SOLD |
![]() |
|
| Details | M | 1970 Cessna 401B | $79,000 |
|
|
| Details | M | 1973 Beech King Air A 100 | $695,000 |
|
|
| Details | M | 1976 Beech King Air B100 | $OFFERS |
|
|
| Details | S | 1974 Grumman Traveller AA5 | SOLD |
![]() |
|
| Details | M | 1973 Pressurized 337G | $115,000 |
|
|
| Details | M | 1974 Pressurized Reims FT337GP | $195,000 |
![]() |
|
| Details | M | 1970 Hawk Commander 681 | $OFFERS |
|
|
| Details | M | 1971 Piper Navajo PA31-310 | $235,000 |
|
|
| Details | M | 1973 Piper Navajo PA31-310 | $225,000 |
|
|
| Details | S | 1974 Cessna T210L | $129,000 |
![]() |
|
| Details | M | 1976 Cessna 340A | $149,000 |
|
|
| Details | M | 1976 Piper Chieftain | $ OFFERS |
![]() |
|
| Details | M | 1977 Piper Cheyenne II | $99,000 |
|
|
| Details | M | 1979 Cessna 414A | $ OFFERS |
|
|
| Details | M | 1979 Piper Chieftain Panther | $495,000 |
|
|
| Details | M | 1981 Piper Navajo CR | OFFERS |
|
|
| Details | M | 1981 Piper Chieftain PA31-350 | $ 445,000 |
|
|
| Details | S | 1982 Cessna 210N Centurion | $ 179,000 |
![]() |
|
| Details | M | 1984 Piper Mojave | $335,000 |
![]() |
|
| Details | S | 1984 U206G/RSTOL | $169,000 |
![]() |
|
| Details | S | 2004 Cessna T182T | $240,000 |
|